|
Alp @ VCCS in Woodbury, Minnesota
Alp @ VCCS Detail
(651) 415-5411
9900 Park Crossing
Woodbury, MN 55125
Levels: K-6
District: N.E. Metro Intermediate District 916
Alp @ VCCS Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 6.7% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Hispanic: | 7.14% | (2008) |
| Black, non-Hispanic: | 42.86% | (2008) |
| White, non-Hispanic: | 50% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Alp @ VCCS Ratings Summary
Alp @ VCCS Reviews
Get a social account for your school with TODHD.com
|
|
|
|