|
Hudson, Wi - 54016 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hudson, Wi 54016
Population Age & Sex Range for Hudson, Wi 54016
| Total Population: | 22542 |
| Male Population: | 11349 |
| Male < 1: | 205 |
| Male 1: | 192 |
| Male 2: | 197 |
| Male 3: | 194 |
| Male 4: | 136 |
| Male 5: | 170 |
| Male 6: | 194 |
| Male 7: | 153 |
| Male 8: | 158 |
| Male 9: | 196 |
| Male 10: | 215 |
| Male 11: | 213 |
| Male 12: | 218 |
| Male 13: | 195 |
| Male 14: | 189 |
| Male 15: | 196 |
| Male 16: | 199 |
| Male 17: | 164 |
| Male 18: | 122 |
| Male 19: | 113 |
| Male 20: | 159 |
| Male 21: | 91 |
| Male 22-24: | 406 |
| Male 25-29: | 768 |
| Male 30-34: | 894 |
| Male 35-39: | 973 |
| Male 40-44: | 1075 |
| Male 45-49: | 909 |
| Male 50-54: | 827 |
| Male 55-59: | 632 |
| Male 60-61: | 148 |
| Male 62-64: | 201 |
| Male 65-66: | 122 |
| Male 67-69: | 143 |
| Male 70-74: | 146 |
| Male 75-79: | 131 |
| Male 80-84: | 56 |
| Male 85 & Over: | 49 |
|
| Female Population: | 11193 |
| Female < 1: | 165 |
| Female 1: | 173 |
| Female 2: | 163 |
| Female 3: | 145 |
| Female 4: | 122 |
| Female 5: | 176 |
| Female 6: | 96 |
| Female 7: | 174 |
| Female 8: | 241 |
| Female 9: | 186 |
| Female 10: | 126 |
| Female 11: | 162 |
| Female 12: | 173 |
| Female 13: | 169 |
| Female 14: | 198 |
| Female 15: | 149 |
| Female 16: | 139 |
| Female 17: | 145 |
| Female 18: | 95 |
| Female 19: | 137 |
| Female 20: | 99 |
| Female 21: | 153 |
| Female 22-24: | 369 |
| Female 25-29: | 786 |
| Female 30-34: | 924 |
| Female 35-39: | 1004 |
| Female 40-44: | 1184 |
| Female 45-49: | 936 |
| Female 50-54: | 766 |
| Female 55-59: | 535 |
| Female 60-61: | 157 |
| Female 62-64: | 243 |
| Female 65-66: | 110 |
| Female 67-69: | 124 |
| Female 70-74: | 222 |
| Female 75-79: | 156 |
| Female 80-84: | 124 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Hudson, Wi 54016
| Total Population: | 22542 |
| White: | 21969 |
| Black: | 144 |
| Asian: | 151 |
| Pacific Islander: | 2 |
| Native American: | 89 |
| Two or More: | 156 |
| Other: | 31 |
|
|
Housing Statistics for Hudson, Wi 54016
| Total: | 22291 |
| Own: | 18849 |
| Rent: | 3442 |
|
|
Education Level for Residents of Hudson, Wi 54016
| Total Population: | 14512 |
| Male: | 7074 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 86 |
| 9th: | 42 |
| 10th: | 65 |
| 11th: | 28 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1678 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 1162 |
| Associates: | 710 |
| Bachelors: | 2061 |
| Doctorate: | 84 |
| Masters: | 464 |
|
| Female: | 7438 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 76 |
| 9th: | 38 |
| 10th: | 15 |
| 11th: | 49 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 1979 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1257 |
| Associates: | 671 |
| Bachelors: | 1994 |
| Doctorate: | 38 |
| Masters: | 509 |
|
|
|
Economic Statistics for Hudson, Wi 54016
| Employed Civilian Males: | 6830 |
| Unemployed Civilian Males: | 121 |
| Male Over 16 In Labor Force: | 6963 |
| Male Over 16 Not In Labor Force: | 1365 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 6120 |
| Unemployed Civilian Females: | 85 |
| Female Over 16 In Labor Force: | 6205 |
| Female Over 16 Not In Labor Force: | 2370 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12777 |
| Work At Home: | 480 |
| Over 16, Doesn't Work At Home: | 12297 |
| Family Income Below Poverty: | 66 |
| Household Income Below Poverty: | 190 |
| Married Couple Below Poverty: | 51 |
| Median Family Income: | $76991 |
| Median Household Income: | $67719 |
| Per Capita Income: | $28572 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 1572 |
| 10 to 14 Minutes: | 1734 |
| 15 to 19 Minutes: | 1632 |
| 20 to 24 Minutes: | 1538 |
| 25 to 29 Minutes: | 745 |
| 30 to 35 Minutes: | 1525 |
| 36 to 39 Minutes: | 693 |
| 40 to 44 Minutes: | 634 |
| 45 to 59 Minutes: | 1231 |
| 60 to 89 Minutes: | 558 |
| 90 Minutes or More: | 141 |
|
|
Veterans Status for Residents of Hudson, Wi 54016
| Total Males: | 7965 |
| Male 18 to 64 | 7318 |
| Male Civilian 18 to 64 | 7306 |
| Male Civilian Non-Veteran 18 to 64 | 5935 |
| Male Civilian Veteran 18 to 64 | 1371 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 647 |
| Male Civilian 65 and Over | 647 |
| Male Civilian Non-Veteran 65 and Over | 102 |
| Male Civilian Veteran 65 and Over | 545 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8291 |
| Female 18 - 64 | 7388 |
| Female 65 and Over | 903 |
| Female Civilians 18 - 64 | 7388 |
| Female Civilian Non-Veteran 18 - 64 | 7265 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 903 |
| Female Civilian Non-Veteran 65 and Over | 894 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|